<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grooms &#38; Harkins, Personal &#38; Business CPAs</title>
	<atom:link href="http://www.groomsandharkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groomsandharkins.com</link>
	<description>Certified Public Accountants serving Casper and Wyoming business and individuals with their taxes, audits and accounting needs.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Facebook IPO</title>
		<link>http://www.groomsandharkins.com/blog/2012/02/08/the-facebook-ipo/</link>
		<comments>http://www.groomsandharkins.com/blog/2012/02/08/the-facebook-ipo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:36:25 +0000</pubDate>
		<dc:creator>Deanna Pickering</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.groomsandharkins.com/?p=204</guid>
		<description><![CDATA[<!--Searching /Library/Server/Web/Data/Sites/CustomSitesDefault/groomsandharkins.com/wp-content/plugins/random-images: found 14 images in 0.012722 seconds-->
<!---Displayed in 0.043761 seconds.-->
The frenzy is building. Should you care? Presented by Deanna R Pickering, CPA, PFS Anticipation is high. Facebook filed an S-1 form with the Securities and Exchange Commission on February 1, taking its first big step toward going public. It &#8230; <a href="http://www.groomsandharkins.com/blog/2012/02/08/the-facebook-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.groomsandharkins.com/blog/2012/02/08/the-facebook-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 1099 Increased IRS Scrutiny</title>
		<link>http://www.groomsandharkins.com/blog/2012/01/18/form-1099-increased-irs-scrutiny/</link>
		<comments>http://www.groomsandharkins.com/blog/2012/01/18/form-1099-increased-irs-scrutiny/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:44:05 +0000</pubDate>
		<dc:creator>Deanna Pickering</dc:creator>
				<category><![CDATA[Personal Taxes]]></category>

		<guid isPermaLink="false">http://www.groomsandharkins.com/?p=200</guid>
		<description><![CDATA[<!--Searching /Library/Server/Web/Data/Sites/CustomSitesDefault/groomsandharkins.com/wp-content/plugins/random-images: found 14 images in 0.000114 seconds-->
<!---Displayed in 0.02786 seconds.-->
To Our Business Tax Return Clients: We want to remind you that Form 1099-MISC must be issued to individuals and other unincorporated entities to which you paid $600 or more for services in calendar year 2011.  Included in the list &#8230; <a href="http://www.groomsandharkins.com/blog/2012/01/18/form-1099-increased-irs-scrutiny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.groomsandharkins.com/blog/2012/01/18/form-1099-increased-irs-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After The Downgrade</title>
		<link>http://www.groomsandharkins.com/blog/2011/08/08/after-the-downgrade/</link>
		<comments>http://www.groomsandharkins.com/blog/2011/08/08/after-the-downgrade/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:23:18 +0000</pubDate>
		<dc:creator>Deanna Pickering</dc:creator>
				<category><![CDATA[Personal Taxes]]></category>

		<guid isPermaLink="false">http://www.groomsandharkins.com/?p=174</guid>
		<description><![CDATA[<!--Searching /Library/Server/Web/Data/Sites/CustomSitesDefault/groomsandharkins.com/wp-content/plugins/random-images: found 14 images in 0.00010299999999999 seconds-->
<!---Displayed in 0.00209 seconds.-->
Unimpressed with U.S. deficit reduction plans, S&#38;P delivers on its warning. Presented by Deanna R Pickering, CPA, PFS Unprecedented and unsettling. Standard &#38; Poor’s issued a historic downgrade of U.S. debt on August 5, sensibly waiting until the market week &#8230; <a href="http://www.groomsandharkins.com/blog/2011/08/08/after-the-downgrade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.groomsandharkins.com/blog/2011/08/08/after-the-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Current CD Quandary</title>
		<link>http://www.groomsandharkins.com/blog/2011/06/28/the-current-cd-quandary-2/</link>
		<comments>http://www.groomsandharkins.com/blog/2011/06/28/the-current-cd-quandary-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:17:34 +0000</pubDate>
		<dc:creator>Deanna Pickering</dc:creator>
				<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Taxes]]></category>

		<guid isPermaLink="false">http://www.groomsandharkins.com/?p=163</guid>
		<description><![CDATA[<!--Searching /Library/Server/Web/Data/Sites/CustomSitesDefault/groomsandharkins.com/wp-content/plugins/random-images: found 14 images in 0.00010300000000002 seconds-->
<!---Displayed in 0.001886 seconds.-->
Today’s yields can’t beat inflation. Presented by Deanna R Pickering CD investors are effectively losing money. According to Market Rates Insight, a research firm tracking bank rates, annualized inflation has surpassed long-term certificate of deposit rates since February. In April, &#8230; <a href="http://www.groomsandharkins.com/blog/2011/06/28/the-current-cd-quandary-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.groomsandharkins.com/blog/2011/06/28/the-current-cd-quandary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on the building</title>
		<link>http://www.groomsandharkins.com/blog/2011/05/31/progress-on-the-building/</link>
		<comments>http://www.groomsandharkins.com/blog/2011/05/31/progress-on-the-building/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:41:41 +0000</pubDate>
		<dc:creator>Deanna Pickering</dc:creator>
				<category><![CDATA[Personal Taxes]]></category>

		<guid isPermaLink="false">http://www.groomsandharkins.com/?p=152</guid>
		<description><![CDATA[<!--Searching /Library/Server/Web/Data/Sites/CustomSitesDefault/groomsandharkins.com/wp-content/plugins/random-images: found 14 images in 0.000108 seconds-->
<!---Displayed in 0.001668 seconds.-->
We&#8217;ve put a video on our Facebook page showing the office and where we stand with contractors, etc.  Please take a look at your convenience.  Thank you again for all of your support.]]></description>
		<wfw:commentRss>http://www.groomsandharkins.com/blog/2011/05/31/progress-on-the-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

